| $report_title$ | $latest_version$ $your_version$ |
|
| Type | Lines | Percentage(%) | |
|---|---|---|---|
| Code | $n_code_lines$ |
|
|
| Code-comment | $n_code_comm_lines$ |
|
|
| Comment | $n_comm_lines$ |
|
|
| Blank | $n_blank_lines$ |
|
| Phase | Cost | Percentage(%) | |
|---|---|---|---|
| Low Level Design | $n_cost_lld$ |
|
|
| Coding | $n_cost_coding$ |
|
|
| Unit Test | $n_cost_ut$ |
|
|
| Integration Test | $n_cost_it$ |
|
| Phase | Man-month | Percentage(%) | |
|---|---|---|---|
| Low Level Design | $n_mm_lld$ |
|
|
| Coding | $n_mm_coding$ |
|
|
| Unit Test | $n_mm_ut$ |
|
|
| Integration Test | $n_mm_it$ |
|
| $gen_time$ |
| (C) BoomWorks.Org, Since 1999. All Rights Reserved. |